DOWNLOAD DEGREE REQUIREMENT WORKSHEET
Courses Number | Courses Title | Credits |
---|---|---|
HRLR 201 | Introduction to Human Capital and Society (fall/spring) | 3 |
HRLR 313 | Employment Relations (201 or concurrently, spring only) | 3 |
HRLR 314 | Legal Environment of Work (201 or concurrently, fall only) | 3 |
HRLR 315 | Research Methods & Analysis (STT 200, fall/spring) | 3 |
HRLR 410 | Voice & Democracy at Work (201 & 313 or 314, fall/spring) | 3 |
HRLR 465 (W) | Capstone in Human Capital & Society (all above/410 or concurrently, fall/spring) | 3 |
Total: | 18 | |
Courses Number | Courses Title | Credits |
---|---|---|
General Electives: | ||
CEP 460 | Communication Skill Training Helping Professional (junior/senior standing) | 3 |
HRLR 211 | Introduction to Organizational Leadership (every semester) | 3 |
HRLR 212 | Career Management (summer only) | 3 |
HRLR 311 | Applied Organizational Leadership (211, every semester) | 3 |
HRLR 493/494/496/490 | Internship/Research/Field Study Abroad/Special Topics (require approval of Academic Advisor) |
3 |
Human Capital Systems: | ||
CEP 470 | Disability in a Diverse Society (junior/senior standing) | 3 |
HRLR 316 | Economics of Human Capital (EC 201 or 202, fall only) | 3 |
HRLR 401 | Income Inequality (201, spring only) | 3 |
MGT 411 | Organizational Staffing (201, junior/senior standing) | 3 |
International: | ||
HRLR 414 | Legal Standards in a Global Workplace (314, spring only) | 3 |
HRLR 420 | Comparative Human Capital Systems (313, fall only) | 3 |
Total: | 12 | |
Courses Number | Courses Title | Credits |
---|---|---|
Anthropology: | ||
ANP 201 | Introduction to Cultural Anthropology | 3 |
ANP 220 | Gender Relations in Comparative Perspective | 3 |
ANP 330 | Race, Ethnicity, and Nation | 3 |
Economics: | ||
EC 301 | Intermediate Microeconomics (EC 201 & math) | 3 |
EC 310 | Economics of Developing Countries (EC 201) | 3 |
EC 340 | Survey of International Economics (EC 201 & 202) | 3 |
EC 380 | Labor Relations and Labor Market Policy (EC 201) | 3 |
EC 480 | Analysis of Labor Markets (EC 301) | 3 |
Geography: | ||
GEO 113 | Introduction to Economic Geography | 3 |
GEO 151 | Introduction to Human Geography | 3 |
GEO 204 | World Regional Geography | 3 |
History: | ||
HST 213 | U.S. Business and Economic History | 3 |
HST 225 | Law, History, and Society in the United States | 3 |
HST 305 | The Making of the Modern United States | 3 |
HST 306 | Modern United States | 3 |
HST 313 | Women in the United States to 1869 | 3 |
HST 314 | Women in the United States since 1869 | 3 |
Human Development and Family Studies: | ||
HDFS 442 | Ethnic Families in America (junior/seniors) | 3 |
Psychology: | ||
PSY 235 | Social Psychology (PSY 101, not open to students with credit in SOC 241) | 3 |
PSY 236 | Personality (PSY 101) | 3 |
PSY 255 | Industrial and Organizational Psychology (PSY 101) | 3 |
Sociology: | ||
SOC 161 | International Development and Change | 3 |
SOC 214 | Social Inequality | 3 |
SOC 215 | Race and Ethnicity | 3 |
SOC 216 | Sex and Gender | 3 |
SOC 241 | Social Psychology (not open to students with credit in PSY 235) | 3 |
SOC 424 | Organizations and Society | 3 |
SOC 481 | Social Movements and Collective Identities (not open to freshmen) | 3 |
Total: | 6 | |
Complete a minimum of 15 credits in one Interdisciplinary Minor. To view available minors and all Social Science College requirements, please refer here: https://socialscience.msu.edu/undergraduate/current-students/curriculum.html
* If selecting The Leadership of Organizations Minor, ONLY 1 major course (HRLR 211) will be allowed to double count between The Human Capital & Society Major & The Leadership of Organizations Minor. Additionally, must complete an experiential learning course (HRLR 493 is commonly used to satisfy this requirement. Click here to learn more - https://hrlr.msu.edu/degrees/hcs/internships.html). To view the Social Science College requirements effective FS21 – please refer here: https://reg.msu.edu/AcademicPrograms/Text.aspx?Section=129#s2534
Courses Number | Credits | |
---|---|---|
WRA 101 | 4 | |
Math Requirement | ||
IAH 201-210 | 4 | |
IAH 211 – 241 | 4 | |
ISS 2xx | 4 | |
ISS 3xx | 4 | |
ISB or alternate | 3 | |
ISP or alternate | 3 | |
LAB requirement | 2 | |
Talk to HRLR Undergraduate Advisor, Matt Hahnenberg
Note: MSU's scheduling system has changed to the new Student Information System. Download instructions on how to schedule an appointment with Matt.